BMS messages
info
All here listed messages are little-endian.
Receive from BMS siliXcon
These messages are for siliXcon BMS support. They are present if siliXcon BMS support is added to the firmware.
0x500 - BMS status msg
This MSG is from siliXcon BMS.
DNC - Do not care (not used) by siliXcon controler
Byte | type | Description |
---|---|---|
0 | UINT_8 | DNC, BMS ID == 203 |
1 | UINT_8 | BMS driver state state < 90 - disarm state = 90 (overvoltage) - disable braking |
2 | UINT_8 | BMS error word - If non zero, do disarm |
3 | UINT_8 | SOC 0-200 = 0-100 [%] 255 = NaN (invalid value), than SOC is used from controller BEST |
4-5 | UINT_16 | DNC, BMS limit word |
6 | UINT_8 | BMS suggested limit value for positive current (from the battery) 0-255, 255 = full current (no limitation) |
7 | UINT_8 | BMS suggested limit value for negative current (to the battery) 0-255 |
0x506 - BMS recommended limiter settings
If the value is 0, the limiter setting is not changed.
Byte | type | Description |
---|---|---|
0-1 | INT_16 | Ibpos [A / 10] |
2-3 | INT_16 | Ibneg [A / 10] |
4-5 | INT_16 | Ubmin [V / 10] |
6-7 | INT_16 | Ubmax [V / 10] |